Home

History
Where is
Snow Hill?

History of the
Hayes Family and
Hayes Cemetery

List of Graves
in Snow Hill


Family Trees
Carruth
Cason
Daily
Hayes-Lunsford
Hayes
Henderson
Hunt
Owens
Presley
Tigert
Traylor
Wardlow

Family Ties

Snow Hill Cemetary Graves

Below is a table listing all of the graves in the Snow Hill Cemetery. The listing is in alphabetical order by last name. Since some monuments also listed a maiden name, these that have maiden names of families buried at Snow Hill are listed twice, both under the married name and maiden name. The location is based on a grid that comes from a book of Morris County cemeteries created by the Cass County Genealogical Society. This group has done a magnificent job of cataloging every cemetery in Morris County and has made it available to the public for a price of $20.00 plus postage per book as of 2001. There are two volumes - Northern and Southern. Snow Hill is in their Southern Section Book. There are 39 cemeteries in the Southern Section book which is 327 pages in size. A complete family name index of all 39 cemeteries is included. In addition to the information in my table below, the book includes all of the engraved lettering on each grave stone along with some photographs of the cemetery. Their address is P. O. Box 880, Atlanta, TX 75551-0880. Email to ccass_tx_gen_soc@yahoo.com.

This book is a partial source of the information below which I have updated.

The Sect column represents half of the cemetery with A being the North half and B the South Half. The Row column is the row number starting with number 1 at the West fence and increasing toward the East fence. The Grave column is the number of the plot in the Row. The A section starts numbering at the North fence and increases going South. The B section starts numbering at the first grave South of the center driveway and increases going South.

Except for the addition of Janet Martin Presley, wife of Randy Presley, who died of Alzheimer Disease on January 21, 2005 and is the first one buried in the new section, this listing has otherwise not been updated since late 2003. Others have been buried here who have not been added to the list.

Last or
Maiden Name
Name on Marker
* Listed under both names
Date of
Birth
Date of
Death
CCS
Sect
CCR
Row
CC#
Grave
Allen Jennie E. RUSSELL Allen * 7-28-1917 10-2-1988 B 4 1
Anderson Bertha F. Anderson 12-14-1920   B 22 3
Anderson Ella E. Anderson 2-10-1881 3-27-1965 B 22 1
Anderson Glen Key Anderson 10-11-1918   B 22 4
Anderson James A. Anderson 7-31-1877 10-8-1963 B 22 2
Austin Lola Murl Gibson Austin 5-17-1909 9-27-2002 B 6 9
Bassett Emma BIRDSONG Bassett 12-19-1904   B 1 13
Bassett/McCain Gloria BASSETT McCain * 5-11-1925   B 1 12
Bassett Guy Oris Bassett 8-15-1902 4-22-1906 B 2 14
Bassett J. W. Bassett, M.D. 4-7-1862 11-11-1904 B 2 12
Bassett Louie John Bassett 2-2-1904 10-14-1950 B 1 14
Bassett Simp Bassett 5-19-1898 2-19-1899 B 2 13
Bassett/Montgomery Ida L. BASSETT Montgomery * 1874 1934 B 2 12
Batson Joe WHEELER Batson * 9-22-1898 6-5-1904 B 8 14
Batson Nannie Edith Batson 10-22-1900 10-25-1905 B 8 15
Buchanan John Ward Buchanan 3-11-1928 1-11-1974 B 21 2
Buchanan Mari Anne Buchanan 9-15-1931   B 21 1
Caldwell Lou Ella Smith Caldwell 3-13-1907 11-21-1997 A 2 2
Caldwell Sloan Frank Caldwell 9-1-1905 1-31-1953 A 2 3
Caruth Effie Cora Caruth 2-3-1898 7-15-1939 B 3 11
Caruth Fred Caruth 10-7-1912 4-5-1963 B 3 14
Caruth George Lee Caruth 9-12-1893 10-13-1964 B 3 12
Caruth Isom Toliver Caruth 9-5-1863 6-16-1939 B 3 18
Caruth Jerry Wayne Caruth 8-5-1937 11-9-1983 B 3 13
Caruth Linton T. Caruth 11-25-1894 3-28-1929 B 3 16
Caruth Lullar Idela Caruth 1-19-1870 6-6-1956 B 3 17
Caruth Nora E. Caruth 3-10-1899 7-15-1900 B 3 15
Cason/Wardlow Maggie CASON Wardlow * 11-16-1874 4-10-1905 B 20 13
Cason A. A. "Jack" Cason 2-17-1900 9-7-1976 B 22 12
Cason Ada Cason 12-5-1861 2-6-1914 B 21 7
Cason Adelaide F. Cason 1895 1983 B 21 3
Cason Bessie Cason 2-7-1915   A 17 1
Cason Beulah K. Cason 1-5-1869 3-11-1960 B 22 8
Cason Birie Cason 8-15-1884 2-8-1886 B 21 22
Cason Daisy A. Cason 1-10-1878 3-27-1939 B 21 26
Cason Eliza C. Cason (wife of J. J.) 1860 1948 B 22 19
Cason Ella Cason 12-28-1852 10-28-1877 B 21 18
Cason Evelyn COX Cason 6-30-1903 9-6-1996 B 22 11
Cason Griff E. Cason 3-3-1891 11-26-1978 B 20 4
Cason Infant daughter Cason 2-10-1924 2-10-1924 B 22 10
Cason Infant daughter Cason no date 9-18-10-1 B 22 17
Cason Infant son Cason 12-31-1891 12-31-1891 B 22 15
Cason Infant son Cason no date 11-14-1892 B 22 16
Cason J. J. Cason 1856 1918 B 22 18
Cason J. M. Cason 10-7-1861 3-17-1927 B 21 8
Cason J. W. Cason 2-24-1818 11-26-1877 B 21 19
Cason John Harold Cason 6-19-1925 2-6-1973 B 20 2
Cason John S. Cason 1898 1954 B 21 4
Cason Judge J. W. Cason 5-26-1876 3-24-1925 B 21 25
Cason Katie Pearl Cason 11-9-1884 7-19-1976 B 22 20
Cason Lona B. Cason 8-15-1892 9-28-1983 B 20 3
Cason Louella Cason 1-19-1894 1-10-1990 B 22 21
Cason Maud Cason no dates no dates B 21 21
Cason McElroy Cason 5-26-1891 5-13-1911 B 21 5
Cason Mrs. T. J. Cason (wife of J. W. Cason) 1-16-1826 2-18-1873 B 21 17
Cason Murl Cason     B 21 6
Cason Nannie H. Cason 3-27-1853 3-4-1947 B 21 24
Cason Olin Eugene Cason 7-18-1916 8-29-1994 A 17 2
Cason R. Lee Cason 12-29-1864 8-25-1932 B 22 9
Cason Relda Claudine Cason 7-4-26   B 20 1
Cason Stella Cason no dates no dates B 21 20
Cason/Jernigan Mura CASON Jernigan * 10-8-1885 4-10-1966 B 22 5
Cason W. M. Cason 7-27-1847 4-17-1887 B 21 23
Chastain Ada M. Chastain 1864 1916 B 7 18
Chastain John J. Chastain 6-29-1885 7-25-1966 B 7 16
Chastain Mittie M. Chastain 6-25-1885 12-8-1976 B 7 15
Chastain William M. Chastain 1855 1938 B 7 17
Cherry James M. Cherry 1890 1899 B 24 1
Cherry Lucy L Cherry 1881 1899 B 24 3
Cherry Roland L Cherry 1852 1944 B 24 2
Cherry Rosa L. Cherry 1858 1944 B 24 10
Cherry Viola Cherry 1895 1896 B 24 10
Cherry Mary Pernina HENDERSON Cherry * 3-19-1850 4-15-1875 B 24 4
Clark Bessie Clark 3-16-1893 8-10-1944 B 11 11
Coffey Mattie Coffey 3-10-1878 5-10-1957 B 11 22
Colley John Parket Colley 1-24-1833 6-7-1899 B 17 6
Colley Silvira Colley 3-18-1818 12-6-1895 B 4 8
Dailey Dovie Claudine Dailey 12-17-1913 4-12-1985 B 6 5
Dailey Florence Dailey 2-20-1892 11-18-1982 B 6 2
Dailey Jimmie Inez Dailey 10-31-1912 6-28-1914 B 6 6
Dailey Lee A. Dailey 1883 1958 B 6 3
Dailey Louella Dailey 10-25-1886 10-4-1909 B 5 8
Dailey Nellie Myrtle Dailey 9-26-1915 9-17-1986 B 6 4
Daily Bessie May Daily 11-23-1912 7-24-1913 B 5 6
Daily Jimmie M. Daily 10-16-1861 7-29-1948 B 5 4
Daily L. H. Daily 8-16-1858 5-25-1914 B 5 5
Daily Robert Wheeler Daily 3-10-1901 7-7-1909 B 5 7
Daniel Reba Lynn Daniel 5-14-1942 7-23-1992 A 1 6
Darby Cora A. Darby 1-31-1928 9-10-1990 B 1 2
Darby Daniel Wayne Darby 9-2-1978 10/6/2000 B 1 3
Darby Wesley F. "Dub" Darby 11-18-1926   B 1 3
Davis/Harris Georgia DAVIS Harris * 6-5-1873 2-1-1899 B 15 10
Davis/Walker Leola DAVIS Walker * 7-17-1883 11-22-1904 B 16 9
Davis James M. Davis 1845 1901 B 10 4
Davis Johnie W. Davis 10-12-1905 5-25-1912 B 15 11
Davis Linnie A. Davis 5-25-1884 8-3-1914 B 15 12
Davis Marcenia Davis 1854 1906 B 10 3
Davis Mary J. Davis 1-4-1859 9-2-1892 B 16 8
Davis W. G. Davis 3-31-1851 5-26-1905 B 16 10
Davis W. T. Davis 8-16-1878 3-5-1917 B 15 13
Denny Norman Denny 10-16-1917 1-19-1986 A 15 1
Denny Rudell Denny 9-10-1910 10-22-1976 A 15 2
Devenport Willie Devenport 1889 1890 B 7 13
Edwards Geo. E. Edwards 12-7-1886 1-8-1903 B 13 1
Edwards L. Edwards     B 13 2
Eubanks Joyce Ann Eubanks     A 15  
Eubanks Ronald K. Eubanks     A 15  
Ferguson Polly HENDERSON Ferguson * 9-4-1884 8-29-1954 B 2 7
Ferguson Raymond Henderson 5-26-1915 11-24-1968 B 2 8
Flinn James M. Flinn 6-16-1854 12-21-1921 B 11 7
Flinn Jimmie F. Flinn 10-31-1892 10-11-1916 B 11 10
Fomby Baby Fomby 1939 1939 B 3 4
Fomby Earl Wayne Fomby, Jr 3-19-1947   B 3 1
Fomby Earl Wayne Fomby, Sr. 2-14-1910 11-7-1985 B 3 3
Fomby Gladys D. Fomby 12-31-1916 11-29-1983 B 3 2
Gibson/Mann Lucille GIBSON Mann * 12-17-1917 7-27-2001 B 6 7
Gibson Bessie F. Gibson 1886 1966 B 6 11
Gibson Ethel Gibson 1896 1943 B 7 9
Gibson George L. Gibson 1884 1966 B 6 12
Gibson James Floyd Gibson 11-18-1915 6-25-1917 B 7 12
Gibson Martha Gibson 11-3-1855 7-7-1916 B 7 10
Gibson R. N. Gibson 1860 1935 B 7 11
Gibson William Noel Gibson 6-13-1907 12-31-1975 B 6 10
Gilmore Baby Gilmore 5-11-1926 5-11-1926 B 10 18
Gilmore Onzie Gilmore 5-1-1927   B 10 15
Gilmore R. J. Gilmore 3-4-1905   B 10 17
Godsey Bennett Godsey 7-22-1905 5-25-1972 B 8 2
Godsey Infant son Godsey     B 8 7
Godsey J. S. Godsey 4-7-1854 8-17-1912 B 8 6
Godsey Maggie COPELAND Godsey 3-20-1864 11-26-1934 B 8 5
Godsey Mid Godsey 11-12-1899 6-14-1972 B 8 3
Godsey Ollie Mary E. Godsey 2-19-1907 9-21-1950 B 8 1
Godsey Sammie W. Godsey 3-11-1904 6-30-1967 B 8 4
Godsey Samuel Garland Godsey 4-22-1827 11-30-1899 B 8 9
Goodwin C. C. Goodwin 1861 1927 B 15 3
Goodwin Sarah Frances Goodwin 1863 1933 B 15 2
Green James F. Green 3-27-1951 3-2-2001      
Griggs Lorene RHODES Griggs * 7-6-1913   A 4 7
Groves Claude E. Groves 12-15-1897 1-16-1946 B 11 17
Harris Georgia DAVIS Harris * 6-5-1873 2-1-1899 B 15 10
Hayes/Smith Josephine HAYES Johnson Smith * 8-30-1865 2-29-1944 B 13 6
Hayes Christopher C. Hayes 1854 1923 B 10 21
Hayes Clio Hayes 1895 1894 B 10 19
Hayes Lou Hayes 1857 1900 B 10 20
Hayes/Henderson Millie Ann HAYES Henderson * 10-11-1838 10-14-1920 B 2 4
Headrick Mari Lynn Headrick 1-12-1931 11-12-2001 A 3 6
Henderson/Ferguson Polly HENDERSON Ferguson * 9-4-1884 8-29-1954 B 2 7
Henderson/Cherry Mary Pernina HENDERSON Cherry * 3-19-1850 4-15-1875 B 24 4
Henderson Allie Forest Henderson 1-6-1896 9-6-1898 B 3 6
Henderson John Henderson 7-29-1825 6-8-1905 B 2 5
Henderson Millie Ann HAYES Henderson * 10-11-1838 10-14-1920 B 2 4
Henderson Ora Fay Henderson 3-12-1900 7-27-1901 B 3 5
Henderson R. L. "Bob" Henderson 5-16-1879 7-22-1927 B 2 6
Higgins Howard H. Higgins 10-11-1937 2-6-1992 A 4 4
Higgins Shirley N. Higgins 2-17-1938   A 4 5
Hillman Dora Eunice Hillman 10-3-1911   A 3 6
Hodge Josh B. Hodge no date no date B 23 1
Holmes Mrs. E. J. RUSSELL Holmes * 12-13-1841 9-16-1915 B 5 2
Howe Agnes Howe 4-15-1877 5-8-1959 B 11 19
Howe Durfee W. Howe 12-15-1897 1-19-1946 B 11 18
Howe Roy W. Howe 7-10-1873 9-29-1969 B 11 20
Howell A. E. "Abb" Howell 10-12-1897 2-7-1961 B 11 26
Howell Albert Franklin Howell 4-15-1935 9-7-1986 A 4 6
Howell Arthur M. Howell 1-9-1894 1-11-1967 A 5 6
Howell Dorothy Howell 2-6-1919 12-27-2000 A 15  
Howell Frank Earnest Howell 3-28-1920 12-21-1998 A 5 3
Howell John W. Howell 8-30-1921 2-6-1994 A 5 4
Howell Mollie Lafayette Howell 12-27-1926 12-6-1978 A 4 3
Howell Ollie Howell 1889 1973 B 11 27
Howell Thelma Howell 7-21-1902 5-23-1928 B 11 23
Howell V. E. Howell 5-10-1871 5-19-1905 B 11 25
Howell Vannie N. Howell 11-23-1898 7-1-1985 A 5 5
Hunt Andrew Grady Hunt 10-5-1890 9-19-1976 A 3 6
Hunt Anglo Saxon Hunt 2-19-1861 2-3-1950 B 5 16
Hunt Clayton Andrew "Chip" Hunt 1961 1989 A 3 3
Hunt Clifton Guy Hunt 3-22-1916   A 3 4
Hunt Dora LATHAM Hunt 12-23-1868 3-21-1938 B 5 15
Hunt Gwendolyn DICKENS Hunt 3-18-1922 3-29-1994 A 3 2
Hunt Infant daughter Hunt 4-5-1913 4-5-1913 B 5 14
Hunt Infant Hunt (twin) 11-20-1906 12-5-1906 B 5 12
Hunt Infant Hunt (twin) 11-20-1906 12-5-1906 B 5 13
Hunt Jessie Mai Hunt 8-15-1894 11-14-1972 B 5 11
Hunt Rachael Elizabeth Hunt 10-2-1890 4-2-1985 A 3 5
Hunter Dora M. Hunter 4-19-1879 5-27-1936 B 10 12
Hunter Ida Mae Hunter 5-24-1882 6-30-1931 B 10 13
Ikenburg Christopher Ikenburg 1-11-1986 11-28-1986 B 11 24
Janes Nautello Ozora Janes 2-12-1869 7-27-1873 B 24 5
Jeffcoat Donald Jean Jeffcoat 7-20-1936 8-21-1936 B 6 14
Jeffcoat James Farrell Jeffcoat 12-21-1933 2-3-1935 B 6 15
Jeffcoat Melva Gene Jeffcoat 8-21-1933 8-21-33 B 6 13
Jernigan Mura CASON Jernigan * 10-8-1885 4-10-1966 B 22 5
Johnson Allen Johnson 12-2-1892 1-14-1985 B 7 8
Johnson Clarence F. Johnson 2-7-1878 6-9-1879 B 22 13
Johnson Mollie J. Johnson 11-7-1854 2-20-1878 B 22 14
Johnson Nora Johnson 3-4-1893 6-19-1974 B 7 7
Johnson Verna Johnson 7-29-1921 7-29-1921 B 7 6
Justiss Bonnie Lee Justiss 4-9-1896 2-24-1897 B 15 7
Justiss Carrol D. Justiss 3-23-1946 4-19-1968 B 9 1
Justiss Charles Edwin Justiss 1909 1909 B 15 6
Justiss Etta B. Justiss 1894 1913 B 18 4
Justiss Leonard Justiss 10-16-1909 5-22-1954 B 9 3
Justiss Velma E. Justiss 4-11-1911 10-1-1994 B 9 2
Justiss/Smelser Gertrude E. JUSTISS Smelser * 1892 1918 B 18 5
Keith Augustiana Victoria Keith 6-7-1878 4-18-1881 B 15 9
Keith Concrete block marked grave     B 15 8
Lawrence Melly Bob ROGERS Lawrence * 2-11-1917 5-22-1966 B 21 10
Lunsford Betty June Hickey Lunsford 11-21-1924   B 5 10
Lunsford George C. Lunsford, Jr. 4/30/1922   B 5 11
Lunsford Infant daughter Lunsford 10-19-1910 10-31-1910 B 5 9
Mann Lucille GIBSON Mann * 12-17-1917 7-27-2001 B 6 7
Mann William T. Mann 1-17-1907   B 6 8
Markwith Anne MCCAIN Markwith 5-4-1949 9-9-1988 B 1 11
McCain Gloria BASSETT McCain * 5-11-1925   B 1 12
McCauley Billy Louis McCauley 8-11-1917 2-12-1994 B 11 4
McCauley Donna Louise McCauley 9-22-1940 9-28-1940 B 11 6
McCauley John David McCauley 11-11-1947   B 11 5
McCauley Nora Lee McCauley 6-7-1917   B 11 3
McElhany Ethel McElhany 2-4-1889 8-21-1930 B 13 11
McElroy A. V. McElroy 2-7-1882 7-19-1945 B 20 6
McElroy Ed L. McElroy 1-27-1878 12-16-1935 B 20 8
McElroy Infant son McElroy 3-26-1876 1-20-1877 B 21 15
McElroy Metter E. McElroy 9-23-1884 8-20-1952 B 20 5
McElroy Perdie McElroy 12-2-1880 4-13-1948 B 20 7
McElroy Robert C. "Bob" McElroy 10-4-1913 1-23-1991 B 20 9
McElroy Robert McElroy 10-3-1842 6-26-1884 B 21 13
McElroy Ruth M. SLOAN McElroy 2-9-1922   B 20 10
McElroy Sallie McElroy 1-22-1850 3-6-1919 B 21 12
McElroy William Robert McElroy 10-20-1870 11-19-1874 B 21 16
McElroy/Rogers Bobbie MCELROY Rogers * 12-13-1883 10-4-1929 B 21 11
McHenry concrete unmarked grave - McHenry     B 14 3
McHenry Dora McHenry 1878 1895 B 14 5
McHenry James McHenry 1879 1890 B 14  
McHenry Lucy McHenry 1881 1899 B 14 2
McKee F. G. Mc (assumed to be) McKee) 1896 1898 B 19 4
McKee Scotty Lynn McKee 12-8-1960 8-30-1997 B 19 3
McKee Terry Lee McKee 11-19-1963 9-20-1965 B 19 2
McMillin Little Berry "L.B." McMillin 1824 1890 B 13 9
McMillin Luraney WALL McMillin 1836 1896 B 13 8
McNeil Reese McNeil 3-7-1832 11-24-1894 B 18 15
Mitchell Prof. T. Mitchell   3-3-1893 B 3 7
Mitchell T. A. Mitchell     B 3 8
Mitchell W. H. Mitchell 11-5-1865 7-28-1908 B 3 10
Montgomery Daisy B. Montgomery 1899 1994 B 1 8
Montgomery Ida L. BASSETT Montgomery * 1874 1934 B 2 12
Montgomery Infant daughter Montgomery 8-29-1910 8-29-1910 B 2 15
Montgomery Infant Son Montgomery 4-20-1936 4-20-1936 B 2 9
Montgomery Jeff D. Montgomer, Sr 1894 1960 B 1 9
Montgomery Jeff D. Montgomery, Jr 1922 1944 B 1 7
Nelson J. A. Nelson 11-24-1882 8-19-1938 B 15 5
Nelson James P. Nelson 1-11-1844 8-16-1901 B 16 5
Nelson Mary A. Nelson 4-8-1849 3-24-1901 B 16 6
Nelson R. B. Nelson 10-29-1872 11-3-1950 B 16 4
O'Neal Robert Richard O'Neal 11-9-1938 no date B 24 6
Owens Andrew Jackson Owens 1877 1955 B 18 12
Owens Audie L. Owens 10-22-1906 3-20-1985 B 18 7
Owens Bell Victoria Owens 1881 1939 B 18 13
Owens Carey Edward Owens 6-28-1928 4-30-1993 B 18 1
Owens D. Pauline Owens 10-12-1914 9-18-1994 B 18 6
Owens Gladys Jean Owens 6-22-1904 1-28-1987 B 18 8
Owens Lucy T. Owens 1913 1990 B 18 10
Owens P. B. Owens 2-25-1882 11-18-1955 B 18 3
Owens Pansy CURRY Owens 7-7-1954 1-24-1999 B 1 6
Owens Patsy Fay Owens 7-6-1954 1-24-1999 B 1 5
Owens R. C. Owens, Sr. 1-9-1901 3-22-1969 B 18 9
Owens Velma Owens 3-9-1894 8-26-1969 B 18 2
Owens William E. Owens 1904 1967 B 18 11
Parham Hallie Parham 1885 1912 B 16 2
Patterson Florye Etta Patterson 5-6-1885 1-7-1971 B 10 11
Patterson Infant Patterson     B 10 7
Patterson J. W. Patterson 5-17-1842 3-11-1928 B 10 9
Patterson James W. Patterson 10-7-1872 2-5-1873 B 10 5
Patterson John Alva Patterson 3-21-1877 4-28-1878 B 10 6
Patterson M. S. Patterson 3-30-1871 8-19-1907 B 10 10
Patterson N. C. Patterson 3-31-1849 6-27-1888 B 10 8
Peace Brother Peace     B 17 12
Peace Cleo "Bo" Peace 11-6-1910 8-11-1997 B 17 8
Peace Myrtle Peace 12-13-1887 7-5-1977 B 17 9
Peace Sister Peace     B 17 11
Peace W.H. Peace 1-20-1884 2-26-1962 B 17 10
Presley/Wilkinson Charlotte R. PRESLEY Wilkinson * 2-9-1839 3-13-1916 B 13 4
Presley Billie Alfred Presley 11-7-1915 3-11-1918 B 11 13
Presley/Traylor Della TRAYLOR Presley* 7-17-1871 12-31-1966 B 11 14
Presley Emma Ruth Presley 10-5-1897 9-20-1900 B 11 12
Presley G. W. Presley     B 12 7
Presley Henrietta WARD Presley 1831 1891 B 12 2
Presley Maggie Presley 1864 1891 B 12 3
Presley Janet Martin (wife of Randy) 6-16-1931 1-21-2005 New    
Presley Martha Jane "M.J." DANIEL Presley
(oldest age in the cemetery)
1796 1874 B 12 5
Presley William R. Presley 2-12-1871 10-8-1943 B 11 15
Presley William Taylor Presley 1830   B 12 1
Prewitt Emma B. Prewitt   11-1886 B 21 14
Proctor Cora Bell Proctor 8-25-1888 10-1-1889 B 9 6
Reese Gladys Reese 1931 2002 A 5 4
Rhodes Joe D. Rhodes 3-31-1913 3-1-1965 A 4 8
Rhodes/Griggs Lorene RHODES Griggs * 7-6-1913   A 4 7
Richards Grace Lillian RUSSELL Richards * 2-25-1911   A 1 4
Richards Rufus Lee Richards 9-19-1907 12-25-1986 A 1 5
Rogers Bobbie MCELROY Rogers * 12-13-1883 10-4-1929 B 21 11
Rogers/Lawrence Melly Bob ROGERS Lawrence * 2-11-1917 5-22-1966 B 21 10
Russell/Holmes Mrs. E. J. RUSSELL Holmes * 12-13-1841 9-16-1915 B 5 2
Russell/Richards Grace Lillian RUSSELL Richards * 2-25-1911   A 1 4
Russell Annie Lucia Russell 10-14-1899 10-9-1900 B 4 7
Russell Clay L. Russell 1875 1946 B 4 2
Russell Clay L. Russell, Jr 8-4-1923 11-7-1934 B 4 4
Russell Earnest Carl "Doc" Russell 10-08-1908 1-3-1998 A 5 2
Russell Ethel TRAYLOR Russell 1879 1962 B 4 3
Russell/Allen Jennie E. RUSSELL Allen * 7-28-1917 10-2-1988 B 4 1
Russell Jennie Eugenia Russell 3-8-1903 9-8-1904 B 4 6
Russell Lowe Morton Russell 3-23-1913 7-4-1914 B 4 5
Russell Nannie Bob WALKER Russell * 2-2-1914   A 5 1
Russell Whit L. Russell 7-17-1839 5-5-1883 B 5 3
Sanders Theo Family Sanders 1857 1901 B 24 8
Sanders Wayland B. Sanders 3-12-1913 10-1-1986 B 3 20
Sanders William Theadore Sanders 1861 1901 B 24 7
Sanders Zelma Jane Sanders 5-8-1905 2-21-1972 B 3 21
Saunders Sue Saunders 3-6-1937 9-7-1957 A 1 8
Simpson T. L. Simpson 9-19-1866 5-3-1907 B 2 2
Simpson Tennie SIMPSON Whitaker * 5-3-1871 10-9-1954 B 2 3
Smelser Gertrude E. JUSTISS Smelser * 1892 1918 B 18 5
Smith/Welch Hattie Faye SMITH Welch * 8-15-1909 7-27-1984 A 2 1
Smith Bessie Smith 11-24-1904 10-23-1991 A 2 4
Smith Charlie A. Smith 6-28-1964 1952 B 13 7
Smith Eva Smith 8-29-1900 4-20-1987 A 2 5
Smith George Thomas "Tom" Smith 3-19-1876 2-20-1954 A 3 9
Smith Georgia Alice Smith 12-27-1882 1-11-1948 A 2 6
Smith Jones R. Smith 9-11-1924 11-3-1974 A 1 7
Smith Josephine HAYES Johnson Smith * 8-30-1865 2-29-1944 B 13 6
Smith Kary Don Smith 5-22-1962 11-18-1986 A 4 1
Smith Kary Rayford Smith 7-31-1902 10-4-1986 A 1 10
Smith Lillian D. Smith 4-1-1904 8-14-1990 A 1 9
Smith Mary Alice Smith 5-16-1918   A 6 2
Smith Odis Monroe Smith 10-16-1878 2-11-1958 A 2 7
Smith Otis H. Smith 2-15-1917   A 6 3
Smith Rickey Eugene "Smooch: Smith 6-10-1957 9-28-1986 A 3 1
Smith Velma Frances GALLOUPE Smith 5-12-1890 1-20-1974 A 3 8
Smith William Clifton Smith 12-3-1914 12-18-1970 A 3 7
Smith William H. "Smut" Smith 4-24-1941 12-5-1993 A 6 1
Stevenson Ellen CALLAGHAN Stevenson   10-30-1901 B 12 10
Stokes Little Willie Stokes 9-9-1878 7-22-1879 B 17 1
Talley Emma Talley 1-9-1988 1-24-1953 B 22 6
Talley Guy Talley 9-8-1904 5-31-1906 B 21 9
Talley Henry Hl. Talley 9-29-1883 10-28-1945 B 22 7
Talley Jack Talley 9-5-1911 12-13-1967 B 23 3
Talley Nell Talley 5-5-1916 8-17-1997 B 23 2
Taylor Samuel H. Taylor 9-26-1876 2-22-1910 B 9 5
Tigert Cattie Tigert 5-26-1878 12-13-1920 B 7 3
Tigert George W. Tigert, Sr 10-22-1878 4-26-1963 B 7 4
Tigert Joe Tigert 12-19-1899 4-14-1977 B 7 2
Tigert Nelson Tigert 1912 1930 B 15 1
Tigert Thelma A. Tigert 12-13-1906 4-22-1968 B 7 1
Tigert Verna Tigert 1922 1923 B 16 1
Vanguron J. M. Vanguron     B 16 12
Vincent Clovis J. Vincent 8-7-1914 7-12-1998 B 1 5
Vincent Ila Mae Vincent 1-25-1906 3-23-1995 B 1 4
Walker/Russell Nannie Bob WALKER Russell * 2-2-1914   A 5 1
Walker Geneva BELL Walker 12-28-1889 11-26-1949 B 11 1
Walker Helen F. Walker 8-23-1924   A 6 4
Walker James Holland Walker 8-15-1913 5-22-1975 A 6 5
Walker Leola DAVIS Walker * 7-17-1883 11-22-1904 B 16 9
Walker William A. Walker 6-1-1882 7-18-1945 B 11 2
Wardlow D. T. Wardlow 10-9-1870 9-24-1940 B 20 12
Wardlow Maggie CASON Wardlow * 11-16-1874 4-10-1905 B 20 13
Wardlow Maurice C. Wardlow 9-15-1899 8-15-1900 B 20 15
Wardlow Sallie C. Wardlow 12-12-1880 9-9-1974 B 20 11
Wardlow Thomas Raymon Wardlow 10-13-1904 2-18-1905 B 20 14
Washan Ruth Washan 9-3-1937 10-9-1938 B 24 12
Welch Hattie Faye SMITH Welch * 8-15-1909 7-27-1984 A 2 1
Whitaker Dee Whitaker 8-16-1867 11-5-1941 B 2 1
Whitaker Tennie SIMPSON Whitaker * 5-3-1871 10-9-1954 B 2 3
White Wanda Jean White 6-25-1948 11-8-1948 B 24 13
Wilkinson Allie Lee Wilkinson 5-28-1905 11-6-1992 B 14 8
Wilkinson Charlotte R. PRESLEY Wilkinson * 2-9-1839 3-13-1916 B 13 4
Wilkinson Frank Edward Wilkinson 11-14-1899 8-10-1970 B 14 9
Wilkinson James F. Wilkinson, Dr. 7-23-1835 12-23-1891 B 13 5
Wilkinson James H. Wilkinson 9-17-1866 7-8-1845 B 14 7
Wilkinson Lula D. Wilkinson 1-2-1869 10-7-1950 B 14 6
Wilks Jesse Curtis Wilks 3-10-1901 10-27-1904 B 13 3
Yarbrough Billie Maxine Yarbrough 2-2-1920 6-1-1984 A 4 2
York Buena F. York 1-17-1913   A 1 2
York Lonnie T. York 8-2-1910 3-23-1975 A 1 3
York Lonnie William York 9-30-1942   A 1 1
Unknown 2 concrete marked graves     B 18 17
Unknown 2 marble footstones head and foot     B 16 3
Unknown 2 marble marked graves head and foot     B 15 4
Unknown 2 Marble marked graves head and foot     B 12 6
Unknown 2 small marble marked graves head and foot     B 8 8
Unknown 3 white marble marked graves     B 7 5
Unknown 4 marble stone marked graves head and foot     B 18 16
Unknown 5 marble headstones head and foot, mostly chilcren     B 5 10
Unknown 6 small marble marked graves head and foot     B 8 10
Unknown 7 marble footstones head and foot     B 9 4
Unknown 7 small concrete marked grave head and foot     B 8 13
Unknown Broken marker, part missing, unreadable     B 11 8
Unknown Concrete block marked grave     B 10 14
Unknown concrete block marked grave     B 17 7
Unknown concrete block marked grave     B 17 13
Unknown concrete marked grave     B 15 14
Unknown FHM unreadble grave     B 19 1
Unknown Homemade concrete marker and old FHM     B 12 9
Unknown Infannt white marble marked grave     B 17 4
Unknown large concrete marked grave head and foot     B 8 12
Unknown Marble foot stone w/ no info     B 11 9
Unknown Marble footstone and head & foot     B 16 7
Unknown Marble footstone head and foot     B 13 10
Unknown Marble headston and footstone with initials W. L. R.     B 11 21
Unknown Marble Marked grave head and foot     B 12 8
Unknown marble stone and foot-no info     B 18 14
Unknown Rockmarked grave head & foot     B 17 2
Unknown Rusted FTM unreadable     B 16 11
Unknown small concrete marked grave head and foot     B 8 11
Unknown small marble marked grave head & foot     B 19 5
Unknown Stone marker-no information     B 1 1
Unknown Unknown     B 2 10
Unknown Unknown     B 3 9
